NVIDIA RTX professional graphics cards consistently derive advantages from NVIDIA's meticulously controlled design, implementation, and testing criteria, as well as comprehensive documentation of lifecycle notifications. The Long-Life product is taking its commitment to the next level, ensuring extended availability of select mission-critical NVIDIA RTX products from their launch, whether deployed across enterprises or integrated into customer solutions.
BOARD FEATURES | RTX A6000E | RTX A5000E | RTX A4000E | RTX A4000H | RTX A2000E | T1000E | T400E |
CUDA Cores | 10,752 | 8,192 | 6,144 | 6,144 | 3,328 | 896 | 384 |
Tensor Cores | 336 | 256 | 192 | 192 | 104 | - | - |
RT Cores | 84 | 64 | 48 | 48 | 26 | - | - |
GPU Memory | 48GB GDDR6 w/ ECC | 24GB GDDR6 w/ ECC | 16GB GDDR6 w/ ECC | 16GB GDDR6 w/ ECC | 12GB GDDR6 w/ ECC | 8GB GDDR6 | 4GB GDDR6 |
Peak Memory Bandwidth | 768GB/s | 768GB/s | 448GB/s | 512GB/s | 288GB/s | 160GB/s | 80GB/s |
Memory Interface | 384-bit | 384-bit | 256-bit | 256-bit | 192-bit | 128-bit | 64-bit |
Single-Precision Performance (Tflops) | 38.7 | 27.8 | 19.2 | 19.2 | 8 | 2.5 | 1.09 |
Tensor Performance (Tflops) | 309.7 | 222.2 | 153.4 | 153.4 | 63.9 | - | - |
RT Core Performance (Tflops) | 75.6 | 54.2 | 37.4 | 37.4 | 15.6 | - | - |
Max. Power Consumption | 300W | 230W | 140W | 140W | 70W | 50W | 30W |
Thermal Solution | Active | Active | Active | Active | Active | Active | Active |
Display Support | 4x Display Port 1.4a | 4x Display Port 1.4a | 4x Display Port 1.4a | 4x Display Port 1.4a | 4x mDP 1.4a | 4x mDP 1.4a | 4x mDP 1.4a |
Max. Simultaneous Displays | 4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
4x 3840 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60Hz |
4x 3840 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz |
Power Connector | 1x 8-pin CPU | 1x 8-pin CPU | 1x 6-Pin PCIe | 1x 6-Pin PCIe | - | - | - |
Graphics Bus | PCIe Gen4 x16 | PCIe Gen4 x16 | PCIe Gen4 x16 | PCIe Gen4 x16 | PCIe Gen4 x16 | PCIe Gen3 x16 | PCIe Gen3 x16 |
Form Factor | 4.4” H x 10.5” L, dual slot, full height |
4.4” H x 10.5” L, dual slot, full height |
4.4” H x 9.5” L, single slot, full height |
4.4” H x 9.5” L, single slot, full height |
2.7” H x 6.6” L, dual slot, low profile |
2.713" H x 6.137" L, single slot, low profile |
2.713" H x 6.137" L, single slot, low profile |
Media Engine | 1x encode, 2x decode (+AV1 decode) |
1x encode, 2x decode (+AV1 decode) |
1x encode, 1x decode (+AV1 decode) |
- | 1x encode, 1x decode (+AV1 decode) |
- | - |
BOARD FEATURES | RTX 6000E Ada Generation | RTX 5000E Ada Generation | RTX 4000E Ada Generation | RTX 2000E Ada Generation |
CUDA Cores | 18176 | 12800 | 6144 | 2816 |
Tensor Cores | 568 | 400 | 192 | 88 |
RT Cores | 142 | 100 | 48 | 22 |
GPU Memory | 48GB GDDR6 w/ECC | 32GB GDDR6 w/ECC | 20GB GDDR6 w/ECC | 16GB GDDR6 w/ECC |
Peak Memory Bandwidth | 960GB/s | 576GB/s | 360GB/s | 224GB/s |
Memory Interface | 384-bit | 256-bit | 160-bit | 128-bit |
Single-Precision Performance (Tflops) | 91.1 | 65.3 | 26.7 | 8.9 |
Tensor Performance (Tflops) | 1457 | 1044.4 | 327.6 | 71 AI TOPS | 71 TFLOPS 1 |
RT Core Performance (Tflops) | 210.6 | 151 | 61.8 | 20.5 |
Max. Power Consumption | 300W | 250W | 130W | 50W |
Thermal Solution | Active | Active | Active | Active |
Display Support | 4x Display Port 1.4a | 4x Display Port 1.4a | 4x Display Port 1.4a | 4x Mini Display Port 1.4a |
Max. Simultaneous Displays | 4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
4x 4096 x 2160 @ 120 Hz, 4x 5120 x 2880 @ 60 Hz, 2x 7680 x 4320 @ 60 Hz |
Power Connector | 1x CEM5 16-pin | 1x CEM5 16-pin | 1x CEM5 16-pin | - |
Graphics Bus | PCIe Gen4 x16 | PCIe Gen4 x16 | PCIe Gen4 x16 | PCIe Gen4 x8 |
Form Factor | 4.4” H x 10.5” L, dual slot, full height |
4.4” H x 10.5” L, dual slot, full height |
4.4” H x 9.5” L, single slot, full height |
2.7” H x 6.6” L, single slot |
Media Engine | 3x encode, 3x decode (+ AV1 encode and decode) | 2x encode, 2x decode (+ AV1 encode and decode) | 2x encode, 2x decode (+ AV1 encode and decode) | 1x encode, 1x decode (+ AV1 encode and decode) |
1. Theoretical INT8 TOPS and FP8 TFLOPS using the sparsity feature.