Feature | Benefit |
---|---|
New Processor Core Architecture | Utilizes Embedded Multi-die Interconnect Bridge (EMIB) packaging technology to deliver a scalable architecture, increasing core-counts in a single socket for the next generation of workstations |
Up to DDR5 ECC RDIMM 4800 MT/s | Delivers up to 4TB of memory support for power savings, faster memory speeds, and higher memory bandwidth |
PCIe 5.0 up to 64 Lanes | Offers readiness for up to 224 GT/s for fast access to peripheral devices and networking with up to 64 PCI Express 5.0 lanes |
Increased L2 Cache and L3 Shared Intel® Smart Cache | Up to 105MB for increased performance and data management by reducing time spent swapping data between cache and memory |
3rd Gen Intel® Deep Learning Boost | Accelerates training and inferencing of AI models enabling developers’ end-to-end workflow Solution designed, validated, and tested by Intel data scientists |
Support for select Intel vPro® Enterprise Technology | Give IT professionals the tools for easy system integration & management of workstation platforms into existing enterprise networks |
ECC Memory Support | Error-Correcting Code memory detects and corrects errors and improves the integrity of essential data without workflow interruption |
Intel® Turbo Boost Max Technology 3.0 | Identifies the processor's fastest cores and directs critical workloads to them |
Intel® Turbo Boost Technology 2.0 | Intelligently boosts the processor to run faster than its rated frequency as power, heat, and workload allow |
PCIe 5.0 delivers double the I/O performance over PCIe 4.0. You can use 128 lanes of I/O to double the network bandwidth that ties together HPC clusters and satisfies voracious needs for east-west bandwidth. For other application needs and in virtualized environments, you can connect with higher speed to GPU accelerators, NVMe drives.
Up to 5.3X performance than SATA
The system has an onboard Baseboard Management Controller (BMC)
chip that supports system health monitoring.
Leadtek GPU Docker Management System (GDMS) is a Docker-based GPU resource allocation and management software. GDMS uses an intuitive and graphical user interface to centrally manage AI and big data projects and development resources for universities/schools, research institutions, and corporations.
CPU |
|
Memory Capacity |
|
Memory Type | 4800MHz ECC DDR5 RDIMM |
Chipset | Intel® W790 |
SATA | 6 SATA3 (6 Gbps) ports, RAID 0/1/5/10 support |
Network |
|
SATA | 6 SATA3 (6Gbps) ports |
NVMe | 2 NVMe support with M.2 Socket |
LAN | 1 RJ45 10 GbE and 1 RJ45 1 GbE LAN ports |
USB |
|
Audio | 7.1 HD Audio Jacks |
Video | 1 VGA port |
Mid-Tower |
Height | 16.7" (424mm) |
Width | 7.6" (193mm) |
Depth | 21.1" (536mm) |
Weight | Gross Weight: 30 lbs (13.61kg) |
|
PCI-Express |
|
M.2 |
|
Fans |
|
|
|
RoHS | RoHS Compliant |
Environmental Spec. |
|