CDR52
| Model | CDR52 (EC) |
| Support rack Form Factor | 48U - 52U |
| Dimension (Width) | 750 – 800 mm (29.53" - 31.50") |
| Dimension (Depth) | 382.9 – 470 mm (15.07“ – 18.50”) |
| Cooling Capacity * | 58 kW ( 80 kW @ATD=15℃) |
| Fan Quantity | 5 pcs EC Centrifugal Fan |
| Active Air Flow ** | 5030 CFM |
| Design Water Flow | Max: 100 LPM (26.4 GPM) |
| Water Fluid Quality | ASHRAE D-90564 |
| Max Power Consumption | 2.1 KW |
| Power Supply | AC:200-240V (1+1) |
| Internal Sensor Detection | Temp., Diff. Pressure, Condensation, Leakage |
| Communication | SNMP, Modbus, Redfish API, BMC Link |
| Monitor control | Touch Panel, Web UI |
| Operating Ambient Temperature | 15℃~45℃ (59℉~113℉) |
| Operating Relative Humidity | 8~80% RH (No Condensing) |
| Operating Attitude | 0~3,048m (0~10,000 ft) |
| Water Connection | Quick Dry Connector (FD83) |
| Shipping Weight (kg) | 277 |
| Dry weight(kg) | 136 |
| Wet Weight(kg) | 155 |
* Test condition: 23.9°C (75°F) Room Temperature, 45%RH, Supply Water at 12.8°C (55°F).
** Test condition: All the RDHx fan modules operation by 100% speed in the wind tunnel.
*** Max air flow supply from rack systems to RDHx: 52RD model: 8000+CFM ; 42RDmodel: 7000+CFM.