The system has an onboard Baseboard Management Controller (BMC)
chip that supports system health monitoring.
| CPU |
|
| Memory Capacity |
|
| Memory Type | 2933/2666/2400/2133MHz ECC DDR4 RDIMM/LRDIMM |
| Chipset | Intel® C621 chipset |
| SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
| Network Controllers | Dual LAN with GbE from C621 |
| SATA | 10 SATA3 (6Gbps) ports |
| NVMe | 1 NVMe support with M.2 Socket |
| LAN | 2 RJ45 Gigabit Ethernet LAN ports |
| USB |
|
| Video | 1 VGA port |
| Audio | 7.1 HD Audio with optical S/PDIF |
| DOM | 2 SuperDOM (Disk on Module) ports |
| Mid-Tower |
| Height | 16.7" (424mm) |
| Width | 7.6" (193mm) |
| Depth | 20.68" (525.3mm) |
| Weight | Gross Weight: 35.5 lbs (16.1 kg) |
|
| PCI-Express |
|
| M.2 |
|
| Fans |
|
| 1200W high-efficiency power supply w/ PMBus, Platinum Level Certified | ||||||
| AC Input |
|
|||||
| DC Output | +3.3V | +5V | +12V | -12V | +5VSB | |
| 1000W max | 20A | 20A | 83A | 0.3A | 3A | |
| 1200W max | 20A | 20A | 99A | 0.3A | 3A | |
|
| RoHS | RoHS Compliant |
| Environmental Spec. |
|
